AURA Economic Policy Uncertainty Index
A real-time measure of U.S. economic policy uncertainty across five policy domains, derived from contract prices on Kalshi and Polymarket. Published daily with intraday indicative values.
AURA-PUI rose 0.2 pts to 96.54, near historical average. Fiscal & regulatory contracts comprise 48% of basket weight, with monetary policy at 38%.
Index composition
| Domain | Weight | Sub-index | 1D Δ | Contracts |
|---|---|---|---|---|
| Monetary Policy | 38.3% | 82.98 | +0.96 | 8 |
| Trade & Geopolitical | 9.2% | 112.35 | −2.98 | 5 |
| Fiscal & Regulatory | 47.5% | 82.95 | −2.73 | 23 |
| Macroeconomic | 5.1% | — | — | 0 |
| Sector-Specific | — | — | — | 0 |
Note: Currently inactive: Sector-Specific (admitted when qualifying contracts list). Weights are post-cap (50% per-domain concentration cap). Sub-indices are computed independently per domain and aggregate into the headline AURA-PUI level.
Composition history
Top constituents
| Ticker | Source | Domain | Weight | Contribution |
|---|---|---|---|---|
| Will There be No Change in Fed Interest ? | Polymarket | Monetary | 23.45% | 20.04 |
| Will the Fed Increase Interest Rates by ? | Polymarket | Monetary | 8.68% | 0.71 |
| US X Iran Ceasefire Continues Through Se | Polymarket | Trade & Geo | 4.29% | 3.48 |
| Senatetx 26 R | Kalshi | Fiscal & Reg | 3.79% | 2.21 |
| Kxagencyelim 29 Usaid | Kalshi | Fiscal & Reg | 3.69% | 2.39 |
| Senatetx 26 D | Kalshi | Fiscal & Reg | 3.53% | 1.92 |
| US Iran Final Nuclear Deal by December 3 | Polymarket | Trade & Geo | 3.42% | 1.43 |
| Kxtrumpadminleave 26dec31 Pheg | Kalshi | Fiscal & Reg | 3.38% | 1.68 |
| Kxdebtgrowth 28dec31 45 | Kalshi | Fiscal & Reg | 3.32% | 1.61 |
| Kxratecutcount 26dec31 T0 | Kalshi | Monetary | 3.06% | 1.52 |
| Controls 2026 D | Kalshi | Fiscal & Reg | 2.98% | 1.55 |
| 2026 Balance of Power R Senate R House 5 | Polymarket | Fiscal & Reg | 2.87% | 0.71 |
| Controls 2026 R | Kalshi | Fiscal & Reg | 2.83% | 1.54 |
| Kxelectionemergency 26nov04 | Kalshi | Fiscal & Reg | 2.76% | 1.66 |
| Kximpeach 27 Mar01 | Kalshi | Fiscal & Reg | 2.68% | 1.26 |
| Kxbalancepowercombo 27feb Rr | Kalshi | Fiscal & Reg | 2.64% | 0.76 |
| Kxbalancepowercombo 27feb Dr | Kalshi | Fiscal & Reg | 2.63% | 0.92 |
| Kxbalancepowercombo 27feb Dd | Kalshi | Fiscal & Reg | 2.58% | 1.12 |
| Kxbluewavecombo 27feb | Kalshi | Fiscal & Reg | 2.45% | 1.05 |
| Kximpeach 28 Jan01 | Kalshi | Fiscal & Reg | 2.32% | 1.48 |
| Will No Fed Rate Cuts Happen in 2026? | Polymarket | Monetary | 2.03% | 0.72 |
| Kxmidtermhappen 2026 T50 | Kalshi | Fiscal & Reg | 1.99% | 1.01 |
| Fed Rate Hike in 2026 | Polymarket | Monetary | 1.95% | 1.56 |
| US X Iran Ceasefire Continues Through Oc | Polymarket | Trade & Geo | 1.54% | 1.30 |
| Kxloseprimarysenater 26nov03 2 | Kalshi | Fiscal & Reg | 1.23% | 1.21 |
| 2026 Balance of Power R Senate D House 4 | Polymarket | Fiscal & Reg | 1.01% | 0.58 |
| Will 2 Fed Rate Cuts Happen in 2026? | Polymarket | Monetary | 0.91% | 0.17 |
| 2026 Balance of Power D Senate D House 9 | Polymarket | Fiscal & Reg | 0.77% | 0.44 |
| US Iran Final Nuclear Deal by October 31 | Polymarket | Trade & Geo | 0.36% | 0.09 |
| Kxretiremm 26 | Kalshi | Fiscal & Reg | 0.17% | 0.05 |
| Kxbluetsunamicombo 27feb | Kalshi | Fiscal & Reg | 0.16% | 0.11 |
| Fed Rate Cut by October 2026 Meeting 199 | Polymarket | Monetary | 0.15% | 0.03 |
| Kxdsenateseats 27 Above52 | Kalshi | Fiscal & Reg | 0.12% | 0.04 |
| Kximpeach 29 Jan20 | Kalshi | Fiscal & Reg | 0.09% | 0.06 |
| Fed Rate Cut by December 2026 Meeting | Polymarket | Monetary | 0.08% | 0.03 |
| US Iran Final Nuclear Deal by November 3 | Polymarket | Trade & Geo | 0.07% | 0.03 |
Note: Contribution = weight × uncertainty score × 100, surfacing contracts whose weighted score actually moves the headline.
Live drivers
| Ticker | Source | Domain | Δ Price | Weight | Δ Contribution |
|---|---|---|---|---|---|
| Will There be No Change in Fed Interest ? | Polymarket | Monetary | −0.030 | 23.45% | ↑ +1.04 |
| US X Iran Ceasefire Continues Through Se | Polymarket | Trade & Geo | +0.010 | 4.29% | ↓ −0.44 |
| Kxtrumpadminleave 26dec31 Pheg | Kalshi | Fiscal & Reg | +0.005 | 3.38% | ↓ −0.38 |
| 2026 Balance of Power R Senate R House 5 | Polymarket | Fiscal & Reg | +0.000 | 2.87% | ↑ +0.28 |
| US Iran Final Nuclear Deal by December 3 | Polymarket | Trade & Geo | +0.000 | 3.42% | ↓ −0.20 |
Note: Δ Contribution = (weight × composite score)today − (weight × composite score)prior day, ×100. A positive value (↑) means the contract's weighted score pushed the headline higher today; a negative value (↓) pushed it lower. Newly listed constituents (no prior-day data) are flagged.
Regime occupancy
Today: Elevated, 64% probabilityA 3-state hidden Markov model classifies each day's headline reading into calm, elevated, or crisis. The strip below shows the most-likely state per day, opacity-modulated by the model's confidence; uncertainty mass for the unlabelled states is split evenly in the stacked-area visualization.
Recent observations
| Date | Level | Change | Const. |
|---|---|---|---|
| 2026-08-16 | 102.90 | −1.41 | 36 |
| 2026-08-17 | 102.98 | +0.08 | 36 |
| 2026-08-18 | 100.19 | −2.79 | 36 |
| 2026-08-19 | 97.78 | −2.41 | 35 |
| 2026-08-20 | 90.56 | −7.22 | 35 |
| 2026-08-21 | 92.45 | +1.89 | 35 |
| 2026-08-22 | 91.22 | −1.23 | 34 |
| 2026-08-23 | 94.43 | +3.21 | 31 |
| 2026-08-24 | 94.36 | −0.07 | 34 |
| 2026-08-25 | 95.37 | +1.01 | 33 |
| 2026-08-26 | 95.31 | −0.06 | 33 |
| 2026-08-27 | 91.99 | −3.32 | 35 |
| 2026-08-28 | 96.42 | +4.43 | 36 |
| 2026-08-29 | 96.34 | −0.08 | 36 |
| 2026-08-30 | 96.54 | +0.20 | 36 |
Reconstitution timeline
Most-recent basket entry/exit events with the headline impact at the time. Default view shows the top 20; click below to expand to the latest 100 events. "MAJOR" badges flag events that met at least one of: |1D move| ≥ 10 pts, combined add+remove ≥ 4, or composition change ≥ 150%. Older history (348 events prior to the most-recent 100) is recorded in the methodology archive.
Inputs
AURA-PUI draws on binary and multi-outcome contracts from Kalshi and Polymarket. For each contract, the index uses the current price, recent price dynamics, traded volume, and, where available, the quoted bid-ask spread. Contracts are screened for policy relevance and assigned to one of the five domains.
Construction
For each eligible contract, AURA-PUI computes an uncertainty score. Scores are normalized across the basket and weighted to reflect contract size and quote tightness. Concentration rules cap how much any single domain or any single contract can contribute to the headline.
Revisions
v2.6 (June 10, 2026): Layer-2 conditional-uncertainty normalization changed from median-referenced z-scores to a pooled cross-sectional ECDF, removing score saturation; index scaling re-anchored level-neutrally at the cutover; point-in-time daily volume measurement adopted for Polymarket constituents; daily values finalize at T+1. The eligible contract universe was simultaneously restocked (+104 markets ahead of the 2026 midterms), so prints around the cutover date reflect both the methodology revision and the broader universe. Published values dated before the cutover are locked and unaffected.
Data sources
Aurelian fetches contract prices via public APIs and computes derived series independently. Source venues do not endorse, sponsor, or co-publish this index.
- Informational use only. AURA-PUI is provided for informational and research purposes. It is not investment advice, not a recommendation to trade any contract, and not a benchmark for any financial product.
- Independent publisher. Aurelian is not affiliated with Kalshi, Polymarket, or any contract issuer or exchange. Source venues do not endorse, sponsor, or review this index or its methodology.
- Methodology may evolve. Aurelian reserves the right to refine the index methodology. Material revisions are documented in the methodology paper. Historical levels are not retroactively recomputed under revised methodology.
- Data quality. Prediction-market liquidity varies; periods of low aggregate liquidity may increase index sensitivity to single contracts. The methodology documents the cap and blending rules that mitigate this.
- Past performance. AURA-PUI is a measurement, not a tradable instrument. Historical levels do not indicate future levels of policy uncertainty.
Contact
Questions or data requests: support@aurelianhq.com